MJM-X Rotary automatic powder pressing machine
Technical Specifications
Model | unit | X-10 | X-20 | X-30 | X-50 | X-80 |
Working pressure | T | 10 | 20 | 30 | 50 | 80 |
Maximum stroke of upper punch | mm | 50 | 60 | 70 | 80 | 100 |
The maximum demolding stroke undershoot | mm | 50 | 60 | 74 | 70 | 80 |
Maximum top pressure/Adjustable | mm | 12 | 13 | 16 | 16 | 20 |
The maximum height of top down pressure/Adjustable | mm | 12 | 13 | 16 | 16 | 20 |
Maximum loading height of the mould | mm | 50 | 50/70 | 55/90 | 70 | 90 |
Maximum diameter of overcast of the mould | mm | 80 | 80 | 100 | 110 | 140 |
Workstation | | 9 | 9 | 8/9/15 | 6/10 | 6/10 |
Molding speed | r/min | 8-13 | 8-11 | 8-11 | 6-9 | 6-9 |
Main motor power | kw | 3 | 5.5 | 11 | 22.5 | 30 |
Average productivity/frequency control | pc/min | 120 | 100 | 90 | 70 | 60 |
Total weight of machine | kg | 1500 | 2500 | 3500 | 5000 | 12000 |
Packaging Details: In bulk and assembly at site packing with plastic foam in steel frame export wooden box
Delivery Detail: 45 working days after received the deposit(30% of total amount)
FOB Price:
WUXI HONGHAO INTERNATIONAL TRADE CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |