Features and functions:
MJM-J automation powder pressing machine
Technical Specifications
Model | unit | MJM-J8T | MJM-J16T |
Maximum compaction force | kN | 80 | 160 |
Maximum stripping press | kN | 40 | 80 |
Maximum return force of die | kN | 40 | 80 |
Maximum support force of middle mode | kN | 65 | 70 |
Stroke of upper punch | mm | 120 | 130 |
Maximum pressing stroke | mm | 30 | 35 |
Maximum stripping stroke | mm | 60 | 65 |
top pressure stroke | mm | 6 | 6 |
Position adjustment of die | mm | 30 | 35 |
Stroke of powder feeding boots | mm | 80 | 140 |
Maximum forming diameter | mm | 60 | 100 |
Molding speed | r/min | 6-28 | 6-20 |
Main motor power | kw | 2.2 | 7.5 |
Total power | kw | 4 | 5.5 |
Total weight of machine | kg | 1500 | 3000 |
Machine outline size | Height mm | 2300 | 2500 |
Width mm | 1200 | 1500 | |
Depth mm | 800 | 1100 |
Packaging Details: In bulk and assembly at site packing with plastic foam in steel frame export wooden box
Delivery Detail: 45 working days after received the deposit(30% of total amount)
FOB Price:
WUXI HONGHAO INTERNATIONAL TRADE CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |