MJM-A automation powder pressing machine
Technical Specifications
Model | unit | MJM-A12T | MJM-A18T | MJM-A25T | MJM-A30T | MJM-A50T |
Maximum compaction force | kN | 120 | 180 | 250 | 300 | 500 |
Maximum filling height | mm | 55 | 65 | 80 | 80 | 150 |
Maximum stripping press | kN | 60 | 90 | 120 | 150 | 250 |
Maximum return force of die | kN | 10 | 12 | 15 | 20 | 32 |
Stroke of upper punch | mm | 90 | 100 | 120 | 120 | 180 |
Adjusting stroke of upper punch | mm | 65 | 70 | 90 | 90 | 180 |
Maximum pressing stroke | mm | 30 | 30 | 35 | 35 | 50 |
Maximum stripping stroke | mm | 55 | 60 | 80 | 80 | 90 |
Position adjustment of die | mm | 35 | 40 | 50 | 50 | 50 |
Stroke of powder feeding boots | mm | 125 | 130 | 140 | 140 | 140 |
Maximum forming diameter | mm | 45 | 60 | 80 | 100 | 140 |
Molding speed | r/min | 10-30 | 10-30 | 8-25 | 6-18 | 6-18 |
Main motor power | kw | 3 | 5.5 | 7.5 | 11 | 15 |
Total power | kw | 3.25 | 6 | 6.1 | 12 | 16.5 |
Speed change device | Electromagnetic speed regulating motor or frequency converter(can be selected) | |||||
Clutch air drive force | M pa | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
Preload stroke | mm | 40 | 45 | 45 | 100 | 100 |
Total weight of machine | kg | 2000 | 2500 | 3800 | 4000 | 4500 |
Machine outline size | Height mm | 2350 | 2500 | 3000 | 3000 | 3600 |
Width mm | 1250 | 1400 | 1500 | 1600 | 1650 | |
Depth mm | 1200 | 1200 | 1400 | 1500 | 1650 |
MJM-B automation powder pressing machine
Technical Specifications
Model | unit | MJM-B16T | MJM-B30T | MJM-B50T | MJM-B60T | MJM-B100T |
Maximum compaction force | kN | 160 | 300 | 500 | 600 | 1000 |
Maximum filling height | mm | 65 | 100 | 185 | 185 | 180 |
Maximum stripping press | kN | 80 | 200 | 300 | 300 | 800 |
Maximum return force of die | kN | 5.5 | 13.5 | 32 | 32 | 80 |
Maximum support force of middle mode | kN | 50 | 200 | 250 | 250 | 600 |
Stroke of upper punch | mm | 100 | 160 | 200 | 200 | 220 |
Adjusting stroke of upper punch | mm | 70 | 100 | 220 | 220 | 200 |
Maximum pressing stroke | mm | 30 | 50 | 90 | 90 | 85 |
Maximum stripping stroke | mm | 95 | 70 | 95 | 95 | 95 |
Maximum top pressure stroke | mm | 6 | 15 | 18 | 18 | 18 |
Over (owed) loading stroke | mm | 5 | 6 | 6 | 6 | 6 |
Position adjustment of die | mm | 50 | 50 | 50 | 50 | 50 |
Stroke of powder feeding boots | mm | 124 | 132 | 140 | 140 | 140 |
Maximum forming diameter | mm | 80 | 100 | 130 | 130 | 150 |
Molding speed | r/min | 12-30 | 12-25 | 6-20 | 6-20 | 6-18 |
Main motor power | kw | 3.5 | 11 | 15 | 15 | 22 |
Total power | kw | 4 | 12.5 | 16.5 | 16.9 | 24 |
Speed change device | Frequency converter stepless speed regulation | |||||
Clutch air drive force | M pa | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
Preload stroke | mm | 30 | 100 | 110 | 110 | 125 |
Total weight of machine | kg | 1900 | 3000 | 4500 | 5500 | 9000 |
Maximum gas consumption | L/min | 225 | 350 | 580 | 600 | 650 |
Clutch form | Dry pneumatic | |||||
Pressure display mode | The pressure gauge or pressure monitor | |||||
Lubrication method | Forced spray lubrication | |||||
supply voltage | Three-phase380V/50HZ | |||||
Machine outline size | Height mm | 2200 | 2900 | 3600 | 4000 | 4500 |
Width mm | 960 | 1250 | 1650 | 1800 | 1920 | |
Depth mm | 1060 | 1050 | 1650 | 1800 | 1900 |
MJM-C automation powder pressing machine
Technical Specifications
Model | unit | MJM-C15T | MJM-C25T | MJM-C60T | MJM-C120T |
Maximum compaction force | kN | 150 | 250 | 600 | 600 |
Maximum filling height | mm | 100 | 100 | 120 | 130 |
Maximum stripping press | kN | 150 | 200 | 400 | 600 |
Maximum return force of die | kN | 5.5 | 6.5 | 20.5 | 20.5 |
Maximum support force of middle mode | kN | 100 | 100 | 300 | 600 |
Stroke of upper punch | mm | 125 | 150 | 180 | 200 |
Adjusting stroke of upper punch | mm | 60 | 50 | 80 | 80 |
Maximum pressing stroke | mm | 30 | 65 | 120 | 120 |
Maximum stripping stroke | mm | 75 | 100 | 120 | 130 |
top pressure stroke | mm | 60 | 70 | 70 | 95 |
Over (owed) loading stroke | mm | 5 | 5 | 5 | 5 |
Position adjustment of die | mm | 10 | 50 | 20 | 30 |
Stroke of powder feeding boots | mm | 125 | 130 | 200 | 200 |
Maximum forming diameter | mm | 75 | 90 | 100 | 110 |
Molding speed | r/min | 12-25 | 12-25 | 8-20 | 8-20 |
Main motor power | kw | 3.7 | 5.5 | 15 | 22 |
Total power | kw | 4 | 5.5 | 16 | 23.5 |
Speed change device | Frequency converter stepless speed regulation | ||||
Clutch air drive force | M pa | 0.55 | 0.55 | 0.55 | 0.55 |
Preload stroke | mm | 65 | 80 | 65 | 80 |
Total weight of machine | kg | 2100 | 3000 | 8000 | 14000 |
Maximum gas consumption | L/min | 300 | 500 | 800 | 1200 |
Clutch form | Dry pneumatic | ||||
Pressure display mode | The pressure gauge or pressure monitor | ||||
Lubrication method | Forced spray lubrication | ||||
supply voltage | Three-phase380V/50HZ | ||||
Machine outline size | Height mm | 2200 | 3000 | 3580 | 4750 |
Width mm | 1300 | 1382 | 2100 | 2780 | |
Depth mm | 1300 | 1600 | 1800 | 1850 |
MJM-J automation powder pressing machine
Technical Specifications
Model | unit | MJM-J8T | MJM-J16T |
Maximum compaction force | kN | 80 | 160 |
Maximum stripping press | kN | 40 | 80 |
Maximum return force of die | kN | 40 | 80 |
Maximum support force of middle mode | kN | 65 | 70 |
Stroke of upper punch | mm | 120 | 130 |
Maximum pressing stroke | mm | 30 | 35 |
Maximum stripping stroke | mm | 60 | 65 |
top pressure stroke | mm | 6 | 6 |
Position adjustment of die | mm | 30 | 35 |
Stroke of powder feeding boots | mm | 80 | 140 |
Maximum forming diameter | mm | 60 | 100 |
Molding speed | r/min | 6-28 | 6-20 |
Main motor power | kw | 2.2 | 7.5 |
Total power | kw | 4 | 5.5 |
Total weight of machine | kg | 1500 | 3000 |
Machine outline size | Height mm | 2300 | 2500 |
Width mm | 1200 | 1500 | |
Depth mm | 800 | 1100 |
Technical Specifications
Model | unit | FY-20 | FY-30 | FY-50 | FY-80 |
Working pressure | T | 20 | 30 | 50 | 80 |
Maximum stroke of upper punch | mm | 60 | 70 | 80 | 100 |
The maximum demolding stroke undershoot | mm | 60 | 74 | 70 | 80 |
Maximum top pressure/Adjustable | mm | 13 | 16 | 16 | 20 |
The maximum height of top down pressure/Adjustable | mm | 13 | 16 | 16 | 20 |
Maximum loading height of the mould | mm | 50/70 | 55/90 | 70 | 90 |
Maximum diameter of overcast of the mould | mm | 80 | 100 | 110 | 140 |
Workstation | | 9 | 8/15 | 6/10 | 6/10 |
motor power | kw | 5.5 | 11 | 22.5 | 30 |
Average productivity/frequency control | pc/min | 100 | 90 | 70 | 60 |
Total weight of machine | kg | 2500 | 4500 | 6000 | 8000 |
WUXI HONGHAO INTERNATIONAL TRADE CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |